| Sign In | Join Free | My components-electronic.com |
|
Brand Name : filamentlux
Model Number : FML-003
Certification : CE,ROHS,
Place of Origin : China
MOQ : 3000PCS
Price : USD0.70-USD0.90
Payment Terms : T/T or L/C
Supply Ability : 500kpcs per month
Delivery Time : 20-25days
Packaging Details : Color box or Blister
Length : 60*φ13.3
Material : FULL GLASS
Glass Type : transparent
Socket Type : G9
Voltage(VAC) : AC230V
Input current(A) : Typ 0.015
Rated Power(W) : 2.7W±10%
Substrate : Sapphire Substrate
chip : Sanan
Beam Angle : 320º
Ingress protection : IP44
FULL GLASS G9 3W LED BULB 120lm/w 2700K FML-003
| Style | Modern |
|---|---|
| Colour | Warm White |
| Shape | Tube |
| Included Components | Bulb included |
| Voltage | 120 Volts |
| Special Features | Instant On, Shock and vibration resistant, Not Dimmable |
| Light Direction | Adjustable |
| Power and Plug Description: | Corded-electric |
| Batteries Included? | No |
| Batteries Required? | No |
| Type of Bulb | LED |
| Cap Type | G9 |
| Luminous Flux | 300 |
| Wattage | 3 watts |
| Incandescent Equivalent | 30 Watts |
| Colour Temperature | 3000 Kelvin |
| Colour Rendering Index (CRI) | 80 |
| Average Life | 20000 Hours |
G9 3W LED BULB Quick Detail:
G9 3W LED BULB Features:
G9 3W LED BULB Technical parameter:
Basic information
| P/N | Length | Material | Glass Type | Socket Type |
| FML-003-2700K | 60*φ13.3 | Glass | transparent | G9 |
Electrical parameter (Temperature=25℃)
| Voltage(VAC) | Input current(A) | Rated Power(W) |
| AC230V | Typ:0.015 | 2.7W±10% |
Optical parameter (Temperature=25℃)
| Item | parameter | Unit | |||
| Input Voltage | AC230V | V | |||
| power factor | PF≥0.75 | - | |||
| LED Type | Molding filament | - | |||
| Luminous Flux | CCT | Min: | Typ: | Max: | lm |
| 2700 | 297 | 330 | 363 | ||
| 3000 | 297 | 330 | 363 | ||
| 4000 | 306 | 340 | 374 | ||
| 6300 | 315 | 350 | 385 | ||
| Efficiency | Typ: | 120 | Lm/w | ||
| Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
| 2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
| RA | RA≥80 | - | |||
| Light Angle | 320 | - | |||
| IPX | IP44 | - | |||
Competitive Advantage:
Cautions

|
|
Mini COB 80Ra 110lm/W 2.5w Cool White Led G9 Bulbs Images |